Sharp 4K UHD TV
- 65 inch 4K UHD Android TV
- 4K Ultra HD - AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP's high luminance technology giving you a consistent life-like contrast between light and darkness
- X4 Master Engine Pro II - The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
- Android TV - Enjoy a variety of apps for videos news and games from Playstore with the latest all in one Smart Remote.
| Picture (-) | |
| Screen Size (Diagonal) | 65" (164 cm) |
| Resolution | 3,840 x 2,160 |
| Engine | X4 Master Engine Pro II |
| Colour | Deep Chroma Display |
| Brightness | Standard |
| LED Backlight System (Edge / Direct) | Direct LED |
| Upconverter | 4K Upconverter |
| HDR | 4K HDR support (HDR 10, HLG) |
| YouTube HDR | Yes |
| Netflix HDR | Yes |
| HDMI HDR | Yes |
| USB HDR | Yes |
| Noise Reduction | Yes |
| 1080/24P | Yes |
| Antenna Booster | Yes |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| Analogue Broad casting - Stereo System | NICAM, A2 |
| Audio (-) | |
| Output Power | 10W x 2 |
| Surround | Original |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Smart (-) | |
| Processor | Quad Core |
| Smart platform | Android TV |
| Android Version | Android 9.0 |
| Preinstalled Apps | Yes |
| App Store (Google Play StoreTM) | Yes |
| Web Browser | Puffin TV(PAI) |
| Web Browser - Customized shortcut | Yes |
| Web Browser - Support Format | HTML, FLASH |
| YouTube | Yes |
| Netflix | Yes |
| Others | Google Music / etc |
| Voice Control | Google Assistant |
| Conveniences (-) | |
| SleepTimer | Yes |
| OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
| TELETEXT | Yes |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| Video in | 1 |
| HDMI | 3 |
| HDMI - Version | HDMI2.0a |
| HDMI - ARC | Yes |
| Digital Audio Output | 1 |
| Headphone | 1 (Share with Audio Out) |
| USB | 2 (Format: NTFS, FAT32) |
| USB - Version | 2.0 |
| (USB) Format - Photo | JPEG/PNG/BMP |
| (USB) Format - Music | MP3/AAC/WMA/WAV |
| (USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
| (USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
| External USB-HDD ready | Yes (not exceed 1.5 amp) |
| FAT32 | Yes (Max. 2TB) |
| NTFS | Yes (Max. 2TB) |
| Services Pin jack (φ3.5) | 1(Through Connecting cord) |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Bluetooth - Version | 5.0 |
| Bluetooth - Support Format | GATT/HID/A2DP |
| Wireless LAN | Yes |
| Wireless LAN - Version | 802.11 a/b/g/n/ac |
| Ethernet LAN | Yes |
| Accessories (-) | |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | YouTube / Netflix |
| Mic | Yes |
| Others TV (-) | |
| Dimensions - without stand (mm) (WxHxD) | 1462 x 854 x 76 |
| Dimensions - with stand (mm) (WxHxD) | 1462 x 920 x 300 |
| Net Weight - without stand (kg) | 22.0 |
| Net Weight - with stand (kg) | 23.0 |
| Power Consumption | 224W |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?