4K UHD TV
      
              - 60 inch 4K UHD Android TV
 - 4K Ultra HD - AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP's high luminance technology giving you a consistent life-like contrast between light and darkness
 - X4 Master Engine Pro II - The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
 - Android TV - Enjoy a variety of apps for videos news and games from Playstore with the latest all in one Smart Remote.
 
| Picture (-) | |
| Screen Size (Diagonal) | 60" (153 cm) | 
| Resolution | 3,840 x 2,160x 2,160 | 
| Engine | X4 Master Engine Pro II | 
| Colour | Wide Colour | 
| Contrast | - | 
| Brightness | Standard | 
| VA Panel | - | 
| LED Backlight System (Edge / Direct) | Direct LED | 
| Quattron / Quattron Pro | - | 
| THX Certified | - | 
| Upconverter | 4K Upconverter | 
| Local Dimming | - | 
| HDR | 4K HDR support (HDR 10, HLG) | 
| YouTube HDR | Yes | 
| Netflix HDR | Yes | 
| HDMI HDR | Yes | 
| USB HDR | Yes | 
| AquoMotion | - | 
| Eagle View | - | 
| Motion Enhancement | - | 
| Noise Reduction | Yes | 
| 1080/24P | Yes | 
| Antenna Booster | Yes | 
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 | 
| Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M | 
| Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 | 
| Analogue Broad casting - Stereo System | NICAM, A2 | 
| Audio (-) | |
| Output Power | 10W x 2 | 
| Subwoofer | - | 
| Surround | Original, Sound Reflector | 
| Decoder | Dolby Audio | 
| Auto Volume | Yes | 
| Clear Voice | - | 
| Bass Enhancer | - | 
| Smart (-) | |
| Processor | Quad Core | 
| Smart platform | Android TV | 
| Android Version | Android 9.0 | 
| Easy Smart | - | 
| Preinstalled Apps | Yes | 
| App Store (Google Play StoreTM) | Yes | 
| Web Browser | Puffin TV(PAI) | 
| Web Browser - Customized shortcut | Yes | 
| Web Browser - Support Format | HTML, FLASH | 
| YouTube | Yes | 
| Netflix | Yes | 
| AQUOS. Net | - | 
| Others | Google Music / etc | 
| Voice Control | Google Assistant | 
| Home Network Player (DLNA) | - | 
| Conveniences (-) | |
| Digital Broadcast Recorder | - | 
| Child Screen Timer | - | 
| SleepTimer | Yes | 
| Reminder | - | 
| OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian | 
| TELETEXT | Yes | 
| Picture and Text | - | 
| Picture and Net | - | 
| OPC (Optical Picture Control) | - | 
| e-Manual | Yes | 
| E-POP | Yes | 
| Connectivity (-) | |
| Video in | 1 | 
| S-Video in | - | 
| Component in | - | 
| HDMI | 3 | 
| HDMI - Version | HDMI2.0a | 
| HDMI - MHL | - | 
| HDMI - ARC | Yes | 
| PC Input (D-sub15) | - | 
| Digital Audio Output | 1 | 
| Analogue Audio out | 1(φ3.5) | 
| Headphone | 1 (Share with Audio Out) | 
| USB | 2 (Format: NTFS, FAT32) | 
| USB - Version | 2.0 | 
| (USB) Format - Photo | JPEG/PNG/BMP | 
| (USB) Format - Music | MP3/AAC/WMA/WAV | 
| (USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) | 
| (USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) | 
| External USB-HDD ready | Yes (not exceed 1.5 amp) | 
| FAT32 | Yes (Max. 2TB) | 
| NTFS | Yes (Max. 2TB) | 
| Public Mode | - | 
| RS232C | - | 
| Services Pin jack (φ3.5) | 1(Through Connecting cord) | 
| RJ45 | - | 
| Mirroring | - | 
| Mirroring Screen | - | 
| Miracast | - | 
| Casting (ChromeCast built-in) | Yes | 
| Bluetooth | Yes | 
| Bluetooth - Version | 5.0 | 
| Bluetooth - Support Format | GATT/HID/A2DP | 
| Wireless LAN | Yes | 
| Wireless LAN - Version | 802.11 a/b/g/n/ac | 
| Ethernet LAN | Yes | 
| Camera | - | 
| CI Slot | - | 
| SD Card Slot | - | 
| Accessories (-) | |
| Conventional R/C | - | 
| Direct Buttton (related to the internet) | - | 
| Smart R/C | Yes | 
| Direct Buttton (related to the internet) | YouTube / Netflix | 
| Mic | Ye | 
| Touch Pad | - | 
| Pointer | - | 
| Others | - | 
| Others TV (-) | |
| Hotel Mode (for details, refer another file) | - | 
| Dimensions - without stand (mm) (WxHxD) | 1358 x 799 x 84 | 
| Dimensions - with stand (mm) (WxHxD) | 1358 x 865 x 300 | 
| Net Weight - without stand (kg) | 17.5 | 
| Net Weight - with stand (kg) | 18.5 | 
| Power Consumption | 185W | 
NO OTHER RECOMMENDED PRODUCTS
How can we help you?