Sharp Grand Refrigerator
- J-Tech inverter technology
- Plasmacluster ion technology
- Hybrid cooling
- In-Door control panel
- AG+CU nano deodorizer
- Extra cool
- Express freezing
- Door alarm
- Movable ice maker
- Energy efficiency rating 2 Ticks
Hygienic Cooling
Plasmacluster technology cleans the air inside the refrigerator, creating a hygienic food storage space. It reduces levels of undesirable contaminants and unpleasant odours to provide complete hygiene, giving you peace of mind.
Moist Fresh
Hybrid Cooling System controls and radiates cool humid air throughout the compartment to optimize moisture and reduce temperature fluctuations, keeping food crisp and fresh.
Energy Saving
Precise temperature control with J-Tech Inverter using 36 gradual cooling steps. It cools faster, minimizes noise and reduces energy consumption while providing more savings for your pocket.
Capacity (-) | |
Gross Capacity (L) | 440 |
Net Capacity (L) - Total | 364 |
Net Capacity (L) - Refrigerator | 268 |
Net Capacity (L) - Freezer | 96 |
Net Capacity (L) -Flexi Room | - |
General Features (-) | |
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | - |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | - |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | - |
Refrigerant | R - 600a |
Karakuri Water Dispenser | - |
Flexi Room - Temperature Setting | - |
Flexi Room - Mode Setting | - |
Auto Crystal Clear Ice Cube Maker | - |
External Touch Control Panel (LED) | - |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | - |
Shelves - Tempered Glass | 2 |
Shelves - Plastic | - |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 - Way Fresh Room | - |
Fresh Case | - |
Lighting - LED | Yes |
Lighting - Bulb | - |
Door Pocket | 2 |
Bottle Pocket - Fruit & Vegetable Crisper | - |
Bottle Pocket - Fresh Case | - |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | - |
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | - |
Refrigerator Shelf - Tempered Glass Shelf | - |
Refrigerator Shelf - 9 - Way Flexible Shelf | - |
Refrigerator Shelf - Vegetable Case | - |
Freezer (-) | |
Ice Storage Box | - |
Twist Ice Making Tray | - |
Ice Tray | - |
Mega Freezer | - |
Ice Maker & Box | Removable Ice Maker |
Freezer Organizer | Yes |
Door Pocket | 2 |
Shelves | 1 |
Drawer | - |
Freezer Case | - |
Freezer Shelf | - |
Ice Storage Box - Large | - |
Others (Refrig) (-) | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 645 x 1672 x 685 |
Handle | Plated |
Colours Available - Glass | BR - Brown |
Colours Available - Metal | - |
Energy Saving Class (Singapore) | 2 Ticks |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?