8K TV
- 8K LCD Panel– Ultra- definition panel 7,680 x 4,320 which is 16 times of Full HD.
- Android TV - Enjoy a variety of apps including videos, news and games.
- HDR (High Dynamic Range) – Flawless picture quality with wide colour range & high contrast.
- Eilex Prism – Richer sound from the center of the screen.
- Energy Efficiency Rating 2 Ticks
Picture (-) | |
Screen Size (Diagonal) | 80"(203cm) |
Resolution | 7,680 x 4,320 |
Engine | AQUOS AI ENGINE (P) |
Colour | Real Colour Pro |
Contrast | - |
Brightness | Super Brightness |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Full Array |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | 8K Upconverter |
Local Dimming | Yes |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | Yes |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
3D | - |
2D to 3D Converter | - |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10W x 4 |
Subwoofer | 15W x 2 |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes |
Bass Enhancer | Yes |
Smart (-) | |
Processor | Quad Core |
Smart platform | Yes |
Android Version | Android 8.0 |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Puffin TV(Google Play Store) |
Web Browser - Customized shortcut | Yes |
Web Browser - Support Format | HTML5, FLASH |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | - |
Others | Google Music / etc |
Voice Control | Google Voice Search TM |
Home Network Player (DLNA) | YES |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | YES |
Reminder | - |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Russian, Malaysian, Portuguese, Persian |
TELETEXT | YES |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | YES |
e-Manual | YES |
E-POP | - |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 6 (4K x 5 + 8K x 1) |
HDMI - Version | HDMI 2.0a |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 |
USB - Version | USB3.0 x 1, USB 2.0 x 1 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | PS/TS/MP4/MKV (max:3,840 x 2160) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max.2TB) |
NTFS | - |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | - |
Mirroring Screen | - |
Miracast | Yes |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 4.0 |
Bluetooth - Support Format | GATT/HID |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | - |
Direct Buttton (related to the internet) | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | - |
Pointer | - |
Others | - |
Others TV (-) | |
Hotel Mode (for details, refer another file) | Yes |
Dimensions - without stand (mm) (WxHxD) | 1809 x 1048 x 110 |
Dimensions - with stand (mm) (WxHxD) | 1889 x 1491 x 643 |
Net Weight - without stand (kg) | 55 |
Net Weight - with stand (kg) | 60.5 |
Power Consumption | 775W |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?