4K UHD TV
- 80 inch 4K UHD Android TV
- 4K Ultra HD - AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP's high luminance technology giving you a consistent life-like contrast between light and darkness
- X4 Master Engine Pro II - The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
- Android TV - Enjoy a variety of apps for videos news and games from Playstore with the latest all in one Smart Remote.
- Energy Efficiency Rating 2 Ticks
Picture (-) | |
Screen Size (Diagonal) | 80"(203cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Rich Colour |
Contrast | - |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | 4K Upconverter |
Local Dimming | - |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | - |
USB HDR | Yes |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | - |
1080/24P | - |
Antenna Booster | - |
3D | - |
2D to 3D Converter | - |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM / A2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | - |
Clear Voice | - |
Bass Enhancer | - |
Smart (-) | |
Processor | Quad Core |
Smart platform | Yes |
Android Version | Android TV 9.0 |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Downloadable |
Web Browser - Customized shortcut | - |
Web Browser - Support Format | - |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | - |
Others | - |
Voice Control | Google Voice Search™ |
Home Network Player (DLNA) | Yes |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Persian, Indonesian, French, Russian, Portuguese, Hebrew, Hindi, B. Melay |
TELETEXT | Yes |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | [Rear] 1 |
S-Video in | - |
Component in | - |
HDMI | [Side] 3 |
HDMI - Version | HDMI2.0a |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | - |
Headphone | [Side] 1 |
USB | [Side] 2 (Format: NTFS, FAT32) |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (not exceed 1.5 amp) |
NTFS | - |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | - |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | - |
Direct Buttton (related to the internet) | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | - |
Pointer | - |
Others | - |
Others TV (-) | |
Hotel Mode (for details, refer another file) | - |
Dimensions - without stand (mm) (WxHxD) | 1816x1055x114 |
Dimensions - with stand (mm) (WxHxD) | 1816x1091x455 |
Net Weight - without stand (kg) | 52.5 |
Net Weight - with stand (kg) | 55.5 |
Power Consumption | TYP 374W, Standby 0.6W, Super Eco 187W |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?