- AG CU Nano Deodorizer
- Extra Cool
- Express Freezing
- Smart Defrost System
- Wide Hybrid Panel
- Door Alarm
- LED Lighting
- Energy Efficiency Rating 2 Ticks
Capacity (-) | |
Gross Capacity (L) | 626 |
Net Capacity (L) - Total | 556 |
Net Capacity (L) - Refrigerator | 345 |
Net Capacity (L) - Freezer | 211 |
General Features (-) | |
J - Tech Inverter Technology | Yes |
Hybrid Cooling Technology | Yes |
Temperature Control | External |
AG CU/ Ag+ Nano Deodoriser | AG CU |
LED Control Panel | Yes |
Extra Cool | Yes |
Express Freezing | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Refrigerator (-) | |
Egg Tray / Pocket | 1 |
Utility Box / Pocket | 4 |
Bottle Pocket | 2 |
Shelves - Tempered Glass | 2 |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
Fresh Case | 2 ( Extra Cool) |
Lighting - LED | Yes |
Freezer (-) | |
Ice Storage Box | 2 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Drawer | 5 |
Others (Refrig) (-) | |
Door | 4 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 892 x 1720 x 771 |
Handle | Groove |
Colours Available - Metal | SL - Silver |
Energy Saving Class (Singapore) | 2 Ticks |