Inverter compressor for quieter operation and energy savings
Smart mode that auto-adjusts temperature based on usage
Sleek LED touch control panel for easy access
Express freezing for rapid cooling when needed
Extra cool function to quickly chill items
Door alarm to prevent cold air loss
Vacuum insulation panel for improved energy efficiency
| Capacity (-) | |
| Gross Capacity (L) | 532 |
| Net Capacity (L) - Refrigerator | 347 |
| Net Capacity (L) - Freezer | 185 |
| General Features (-) | |
| J - Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| ActiFresh Hybrid Cooling Technology | Yes |
| Hybrid Cooling Technology | Yes |
| Auto Ice Maker | Yes |
| Temperature Control | LED Touch |
| AG CU/ Ag+ Nano Deodoriser | Yes |
| LED Control Panel | Yes |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Eco Mode | Yes |
| Refrigerant | R600A |
| Karakuri Water Dispenser | Yes |
| Flexi Room - Temperature Setting | Yes |
| Flexi Room - Mode Setting | Yes |
| Auto Crystal Clear Ice Cube Maker | Yes |
| External Touch Control Panel (LED) | Yes |
| Refrigerator (-) | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | Yes |
| Bottle Pocket | Yes |
| Smooth Slide Out Shelf | Yes |
| Shelves - Tempered Glass | Yes |
| Shelves - Plastic | Yes |
| Vegetable Shelf | Yes |
| Vegetable & Fruit Case | Yes |
| 2 - Way Fresh Room | Yes |
| Fresh Case | Yes |
| Lighting - LED | Yes |
| Lighting - Bulb | No |
| Door Pocket | Yes |
| Bottle Pocket - Fruit & Vegetable Crisper | Yes |
| Bottle Pocket - Fresh Case | Yes |
| Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | Yes |
| Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | No |
| Refrigerator Shelf - Tempered Glass Shelf | Yes |
| Refrigerator Shelf - 9 - Way Flexible Shelf | Yes |
| Refrigerator Shelf - Vegetable Case | Yes |
| Freezer (-) | |
| Ice Storage Box | Yes |
| Twist Ice Making Tray | Yes |
| Ice Tray | Yes |
| Mega Freezer | Yes |
| Ice Maker & Box | Yes |
| Freezer Organizer | Yes |
| Door Pocket | Yes |
| Shelves | Yes |
| Drawer | Yes |
| Freezer Case | Yes |
| Freezer Shelf | Yes |
| Ice Storage Box - Large | Yes |
| Others (Refrig) (-) | |
| Door | Side-By-Side |
| Cooling System | Hybrid Cooling |
| Dimension (mm) - W x H x D | 910 x 1770 x 670 |
| Handle | Recessed |
| Colours Available - Metal | Dark Silver |
| Energy Saving Class (Singapore) | 3 Ticks |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
Download