- Quiet, Energy-Efficient Inverter
- Vacuum Insulation Panel
- Smart Temperature Control
- Express Freezing
- Extra Cool Function
- LED Touch Controls
| Capacity (-) | |
| Gross Capacity (L) | 532 |
| Net Capacity (L) - Refrigerator | 347 |
| Net Capacity (L) - Freezer | 185 |
| General Features (-) | |
| Temperature Control | LED Touch |
| LED Control Panel | Yes |
| Extra Cool | Yes |
| Express Freezing | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Eco Mode | Yes |
| Refrigerant | R600A |
| External Touch Control Panel (LED) | Yes |
| Refrigerator (-) | |
| Utility Box / Pocket | Yes |
| Bottle Pocket | Yes |
| Shelves - Plastic | Yes |
| Vegetable Shelf | Yes |
| Vegetable & Fruit Case | Yes |
| Lighting - LED | Yes |
| Door Pocket | Yes |
| Bottle Pocket - Fruit & Vegetable Crisper | Yes |
| Refrigerator Shelf - Tempered Glass Shelf | Yes |
| Refrigerator Shelf - Vegetable Case | Yes |
| Freezer (-) | |
| Ice Storage Box | Yes |
| Twist Ice Making Tray | Yes |
| Ice Tray | Yes |
| Ice Maker & Box | Yes |
| Door Pocket | Yes |
| Shelves | Yes |
| Drawer | Yes |
| Freezer Case | Yes |
| Freezer Shelf | Yes |
| Ice Storage Box - Large | Yes |
| Others (Refrig) (-) | |
| Door | Side-By-Side |
| Cooling System | Fan Cool |
| Dimension (mm) - W x H x D | 910 x 1,770 x 670 |
| Handle | Recessed |
| Colours Available - Metal | Dark Silver |
| Energy Saving Class (Singapore) | 3 Ticks |