Eco-friendly Design
Smart Scanning
All the Needed Finishing Options
Unified Cloud Connection
Link Mobile Devices
Solid Security
Speedy RSPF
My Folder Print
Online Firmware Updates
Eco-friendly Design
Smart Scanning
All the Needed Finishing Options
Unified Cloud Connection
Link Mobile Devices
Solid Security
Speedy RSPF
My Folder Print
Online Firmware Updates
| GENERAL (-) | |
| Type | Digital Full Colour Multifunctional System |
| Engine speed (colour & B/W) | A4: Max. 36 ppm | A3: Max. 18 ppm | SRA3: Max. 16 ppm |
| Control panel display | 10.1-inch colour LCD touchscreen |
| Paper Size | Max. SRA3 (12 × 18), Min. A6 |
| Paper capacity(80 g/m²) | Standard: 650 sheets | Maximum: 6,300 sheets |
| Paper weight | Tray: 60–300 g/m² | Bypass: 52–300 g/m² |
| Warm-up time | 14 sec. |
| Memory | Standard: 5 GB; Storage: 256 GB SSD |
| Power Consumption | Max. 1.84 kW (220–240 V) |
| Dimensions(W×D×H) including document cover | 608 × 653 × 829 mm |
| Weight(approx.) | 78 kg |
| COPIER (-) | |
| Original size | Max. A3 |
| First copy time | Colour: 6.5 sec | B/W: 4.6 sec |
| Resolution | Scan: 600 × 600 dpi | Print: up to 9,600 eq × 600 dpi |
| Continuous copy | Max. 9,999 copies |
| Gradation | 256 levels |
| Zoom range | 25%–400% (1% increments) |
| Preset copy rations | Metric: 10 (5R/5E), Inch: 8 (4R/4E) |
| NETWORK PRINTER (-) | |
| Memory | Standard: 5 GB; Storage: 256 GB SSD |
| Resolution | Print: up to 9,600 eq × 600 dpi |
| Interface | USB 2.0, USB 3.0, LAN |
| Network protocols | TCP/IP |
| Printing protocols | LPR, Raw TCP, IPP, SMB, WSD |
| PDL | PCL 6, Adobe PostScript 3 |
| Supported OS | Windows, macOS |
| Available fonts | 80 (PCL), 139 (PS) |
| COLOUR SCANNER (-) | |
| Resolution | 600 × 600 dpi |
| File formats | TIFF, PDF, PDF/A, JPEG, XPS |
| Protocols | TCP/IP, SMTP, FTP, SMB, WebDAV |
| Scanner utility | Sharpdesk Mobile |
| Network Scanner (-) | |
| Scan method | Push scan / Pull scan (TWAIN) |
| Scan speed | Up to 80 originals/min |
| Resolution | 600 × 600 dpi |
| Scanner utility | Sharpdesk Mobile |
| Scan destinations | Email, FTP, SMB, USB |
| File formats | TIFF, PDF, PDF/A, JPEG, XPS |
| Document Filing (-) | |
| Document filing capacity | Up to 20,000 pages |
| Stored jobs | Up to 1,000 |
| Storage folders | Main, Custom, Confidential |
| Confidential storage | Yes |
| B/W Facsimile (-) | |
| Compression method | MH / MR / MMR / JBIG |
| Communication protocol | Super G3 |
| Transmission time | Approx. 3 sec |
| Modem speed | 33.6 kbps |
| Transmission resolution | Standard to Ultra Fine |
| Recording size | A3 to A5 |
| Memory | 4 GB |
| Grey scale levels | 256 |