Sharp Air Purifier
- The fan speed is automatically watched
- The clean sign indicator
- Easy user-friendly operation
Specifcation (-) | |
Color | White |
Plasmacluster Ion Density | 7000 |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 62m² |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 31m² |
Operation Modes | Max / Med / Low / Auto |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | 75/20/5 |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Inverter Operation | Yes |
Child Lock | Yes |
Timer | - |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes ( deodorizing pre-filter) |
Filter Type - Pre-filter | - |
Filter Type - Humidifying | - |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | Up to 2 years |
Filter Life - Humidifying | - |
Sensor - Odor | - |
Sensor - Dust | Yes |
Sensor - Temperature & Humidity | - |
Sensor - Light | - |
Sensor - Motion | - |
Clean sign indicator | Yes (3 Steps) |
Mosquito trap function | - |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 402 x 620 x 245 |
Net Weight (kg) | 8.1 |
Replacement filter - HEPA filter | FZ-A80SFE |
Replacement filter - Deodorizing Filter | FZ-A80SFE |
Replacement filter - Humidifying Filter | - |
Replacement filter - Active Carbon Deodorizing Filter | - |
Replacement glue sheet | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mould odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification - Capture | Airborne mould, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?